Region in south-west Anatolia, classical Lycia. [RGTC 6, 249-250; RGTC 6, 96]
Madduwatta | Dalawa | CTH 76: KUB 21.1+ III 5 = KUB 21.4 + KBo 12.36 I 25 = KUB 21.5+ III 20 (Br.) | ||
Tawagalawa | Awarna | CTH 82: KUB 21.6 III 6' / KUB 21.6a Rev. 3', 4' | ||
Piyamaradu | Kuwalapasa | CTH 181: KUB 14.3 I 3 | ||
Karki(s)a | CTH 241: KBo 18.173 Rev. 10' = KUB 42.11 II 26' (Br.) | |||
Ahhiyawa | CTH 242: KBo 16.83 II 8' | |||
Tarhuntasa | CTH 255: KUB 26.12 + KUB 21.42 II 15' | |||
CTH 376: KUB 24.3+ II 40' / KUB 24.4+ Obv. 27 | ||||
CTH 458: KUB 60.157 III 3 | ||||
CTH 483: KBo 34.91, 3' | ||||
CTH 682: KBo 11.40 VI 21' (Br.) |