[RGTC 6, 405; RGTC 6/2, 162]
Kurunta | Hapalla | CTH 81: KBo 3.6 + KUB 1.7 II 34; IV 23 / KUB 1.1+ II 53; IV 63 / KUB 1.8 IV 40' | ||
Lukka Lands | CTH 85: KBo 6.29+ I 31, 32 / KUB 21.15 I 4', 11' | |||
CTH 96: 544/f Obv. 10', 11' | ||||
CTH 106: KBo 4.10 Obv. 14' (passim), 33', 40', 41'; Rev. 4 / ABoT 1.57 Obv. 7, 10 (Br.); Rev. 32 | ||||
CTH 164: KUB 3.67 Rev. 2, 5 | ||||
CTH 214: KUB 31.29, 4' (Br.) | ||||
CTH 225: KUB 26.43 Rev. 29 | ||||
CTH 240: KUB 31.65b, 10' | ||||
CTH 280: KUB 30.47 IV 6' | ||||
CTH 389: KBo 9.98 + KUB 40.46, 7, 8 | ||||
CTH 470: KUB 42.98 I 6' | ||||
CTH 561: KUB 5.1+ IV 86 | ||||
CTH 572: KUB 18.34 Rev. 1' | ||||
CTH 573: KUB 49.19 III 28' | ||||
CTH 574: KUB 5.7 Rev. 15 | ||||
CTH 577: KUB 16.66, 14', 28' / KUB 5.20+ I 19, 22 | ||||
CTH 582: KUB 50.35 Rev. 28' / KBo 23.113 III 23' | ||||
CTH 584: KUB 15.1 II 46, 48 | ||||
CTH 590: KUB 15.18 III 14' / KUB 46.13 Obv. 8'; Rev. 3', 23' | ||||
CTH 832: KUB 50.122 Rev. 1 | ||||
StBoTB 1: I 15, 64, 68, 81, 86; II 4, 7, 12, 16, 17, 21, 22, 24, 26, 29, 61, 63, 69, 70, 80, 82, 85, 93, 97; III 2, 4, 9, 12, 14, 15, 19, 23, 30, 51, 56, 59, 60, 61, 62, 68, 71; IV 4, 21, 26 |