[RGTC 6, 79-80; 6/2, 27]
Targasnalli | Arzawa | CTH 40: KUB 19.22, 9 / KBo 14.7 I 10'. | ||
Madduwatta | Mira | CTH 61: KBo 3.4 III 24 | ||
Kuwaliya | CTH 67: KBo 5.4 Rev. 1 | |||
Tarhuntasa | CTH 68: KBo 4.7 I 18. | |||
CTH 69: KUB 19.50+ III 17' / KBo 19.71, 2'. | ||||
CTH 76: KUB 21.1+ I 33', 34'. | ||||
CTH 142: KUB 23.11 II 6'. | ||||
CTH 147: KUB 14.1+ Rev. 21 (x2), 22, 23, 25, 26, 56, 57. | ||||
CTH 530: KUB 48.105 + KBo 12.53 Rev. 38. | ||||
CTH 394: KUB 9.32 Obv. 1; Rev. 34. | ||||
CTH 757: KUB 9.31 III 14. |