Territory of the Arzawa Lands. It was probably the homeland of Anzapahaddu, Alantalli, Zapalli and Mashuiluwa. The struggle for power among these princes brought Mashuiluwa to flee in Hattusa under the protection of Suppiluliuma I. [RGTC 6, 269-271; RGTC 6/2, 105]
Anzapahaddu - Alantalli - Zapalli | Arzawa | CTH 69: KUB 19.49+ I 43, 51 (Br.) / KUB 19.50+ III 17 (Br.) | ||
Mashuiluwa | Kuwaliya | CTH 83: KUB 19.8 I 28' (Br.) | ||
Kupanta-Kurunta of Mira | Millawanda | CTH 166: KBo 1.24 + KUB 3.84 Obv., 3, 6 | ||
Grandfather of Tarkasnawa | Apasa | CTH 68: KUB 6.44+43+42 I 20, 23, 30; IV 37 / KUB 40.42 Rev. 2' / KBo 4.7 I 19, 21, 22, 30; II 2 | ||
"AVIS-li" - Alantalli | Aura | CTH 61: KUB 14.15 + KBo 16.104 I 31; IV 34', 37', 45', 47', 48', 50', 52' (Br.) / KUB 14.16 IV 7', 10', 17', 19', 20' (Br.) / KUB 14.24, 6', 13', 14', 15', 17' / KBo 2.5+ II 55' / KBo 3.4+ III 23 | ||
Tarkasnawa | Karki(s)a | CTH 209: KUB 23.87, 16', 21' / KUB 29.33 Rev., 5', 6' | ||
MAS/Parhuitta | Masa | CTH 214: KUB 31.29, 5' (Br.) / KUB 31.30, 1' (Br.) / KUB 31.34 Rev., 8' / KBo 16.35, 8 | ||
CTH 572: KUB 49.70 Rev. 17' / KUB 50.26 II 9' | ||||
CTH 578: KUB 49.96 Obv. 4, 8, 9 | ||||
CTH 580: KUB 49.15, 8', 10', 11', 15' | ||||
CTH 582: KUB 22.62, 7', 8' / KUB 52.38 I 6' | ||||
StBoTB 1 IV 36 |