Karkiša-Karkiya [RGTC 6, 182-3; RGTC 6/2, 67]
Arzawa | CTH 61: KUB 14.15 IV 16, 24, 25 | |||
Mira | CTH 69: KUB 19.49+ I 10, 11, [12] | |||
Ahhiyawa | CTH 76: KUB 21.1+ III 5 / KUB 21.5 III 19 / KUB 21.4+ I 25 | |||
Apasa | CTH 142: KUB 23.12 II 8' | |||
Wilusa | CTH 143: KUB 23.21 Rev. 30 | |||
Lukka Lands | CTH 147: KUB 14.1+ Rev. 81 | |||
CTH 483: KUB 15.38 I 8' | ||||
CTH 181: KUB 14.3 III 53; IV 6 (Karkiya) | ||||
CTH 577: KUB 49.79 I 14' (Karkiya) | ||||
CTH 716: KUB 15.35 + KBo 2.9 I 36 (Karkiya) |