Arzawa was the name of a kingdom in western Anatolia during the second half of the 2nd millennium B.C.E with its capital located at Apasa, classical Ephesus. According to El-Amarna tablets, during the 15th century its kings were able to write directly to the Pharaon. After the conquest by Mursili II, Arzawa became part of the Hittite Kingdom under the Hattusa control. [RGTC 6, 42-45; RGTC 6/2, 14]
Kupanta-Kurunta | Mira | CTH 4: KBo 10.1 Obv. 10 / KBo 10.2 I 22 | ||
Uhhaziti | Kuwaliya | CTH 8: KUB 36.104 Obv. 9 = 2BoTU 12A I 11 / 2BoTU 17A Obv. 42' / 2BoTU 17B, 6', 7' | ||
Piyama-Kurunta | Apasa | CTH 19: KUB 11.1 II 8 = 2BoTU 23A II 2 | ||
Tapalazunawali | Millawanda | CTH 40: KUB 26.73, 2' / KBo 14.3 III 39' (Br.), 40', 45', 47'; IV 16' (Br.) / KBo 14.4 I 2 (Br.), 6, 21 (Br.) 30, 31 (Br.) / KBo 14.6, 4' | ||
Kupanta-Kurunta of Mira | Appawiya | CTH 41: KBo 1.5 IV 20 (Akk.) | ||
Seha River Land | CTH 61: KBo 3.4 II 8, 18, 19, 28, 33, 54; III 27, 29, 32, 36, 37 / KBo 4.4 IV 56 / KBo 16.1 III 5', 19'; IV 3' / KUB 14.15 II 1', 4', 10' / KUB 14.16 Obv. 23 (Br.), 26 | |||
Assuwa | CTH 67: KBo 5.4 Rev. 39, 50, 52 | |||
Masa | CTH 68: KUB 6.41 I 14 = KUB 6.44 I 14 / KUB 6.41 III 42' = KBo 4.3 II 17 / KUB 6.48 III 4 | |||
Karki(s)a | CTH 69: KUB 19.49+ I 44, 49 | |||
Wilusa | CTH 76: KUB 21.1 I 30'; III 31, 33 / KUB 21.1 III 36 = KUB 21.5 III 52 / KUB 21.2 I 4 / KUB 21.1 + KUB 48.95 I 5 / KUB 21.5 I 3, 4, 10; III 49 | |||
CTH 83: KUB 19.8 I 25' | ||||
CTH 88: KBo 6.28 Obv. 8 | ||||
CTH 142: KUB 23.11 II 3 / KUB 23.27 I 3, 12 (Br.) | ||||
CTH 143: KUB 23.21 Obv. 15' (Br.), 16' (Br.), 31' | ||||
CTH 147: KUB 14.1+ Obv. 46 (x2); Rev. 20 | ||||
CTH 190: HKM 86a, 10' = 86b, 9' | ||||
CTH 193: KBo 8.16 Rev. 3' | ||||
CTH 209: KBo 8.23, 19' / KBo 18.83, 19' | ||||
CTH 211: KUB 23.13, 3' / KUB 48.87, 2' | ||||
CTH 215: KUB 23.49, 7' / KBo 19.82 left edge (Br.) | ||||
CTH 240: KUB 31.65b, 6' | ||||
CTH 282: KUB 57.90 I 7' | ||||
CTH 291: KBo 6.3 I 46 | ||||
CTH 386: KUB 36.90, 37 | ||||
CTH 402: KBo 11.12 I 1 / KBo 12.126 I 1 | ||||
CTH 406: KUB 9.27 I 1 | ||||
CTH 424: KUB 34.74 I 1 | ||||
CTH 425: KUB 7.54 I 1' | ||||
CTH 427: KBo 6.34 I 25 / KUB 40.13 Obv. 8' (Br.) | ||||
CTH 483: KUB 15.38 I 7' = KUB 15.34 I 59 (Br.) | ||||
CTH 530: KUB 48.105 + KBo 12.53 Rev. 39, 41 | ||||
CTH 570: KUB 5.6 III 14, 25, 36 | ||||
CTH 574: KUB 18.67 Obv. 12 | ||||
CTH 582: KUB 22.10 I 6 | ||||
CTH 590: KUB 31.69 Obv. 3', 7' / KUB 56.18 Obv. 2', 6' / KUB 56.27, 6' | ||||
CTH 682: KUB 40.107 Rev. 28' / KBo 11.40 VI 15 | ||||
CTH 716: KUB 15.35 + KBo 2.9 I 36 | ||||
CTH 757: KUB 9.31 II 43 = KUB 41.17II 18' = HT 1 II 17 |