[RGTC 6, 264-265; RGTC 6/2, 102-103]
É.GAL.PAP | Arzawa | CTH 40: KUB 19.10 I 8', 14', 20' / KUB 19.11 IV 29 | ||
Piyamaradu | Mira | CTH 61: KUB 19.39 III 11' | ||
Kuwaliya | CTH 68: KUB 6.41 I 43, 45, 46 / KBo 5.13 I 9' | |||
CTH 76: KUB 21.1+ I 48' / KUB 21.5+ III 20 / KUB 21.4 + KBo 12.36 I 25 | ||||
CTH 143: KUB 23.21 Obv. 23' | ||||
CTH 181: KUB 14.3 III 53; IV 6 | ||||
CTH 242: KUB 40.95 II 2 / KUB 40.96 + KUB 60.1 III 13'; IV Br. 13' / Bo 6754, 2', 3' | ||||
CTH 250: KBo 9.94, 8' | ||||
CTH 483: KUB 15.34 I 60 (Br.) / KBo 34.91, 4' | ||||
CTH 525: KUB 17.35 III 11, 12 | ||||
CTH 572: KUB 18.37 Rev. 4' | ||||
CTH 716: KUB 15.35 + KBo 2.9 I 37 | ||||
CTH 842: KBo 16.53 Rev. 28 |