[RGTC 6, 318-319; RGTC 6/2, 127]
Lukka Lands | CTH 40: KBo 14.4 I 1, 5 / KBo 19.53 III 8' / KUB 19.22, 14' | |||
Arzawa | CTH 68: KUB 6.42, 10' / KUB 6.41 I 33 | |||
Hapalla | CTH 106: KBo 4.10 Obv. 16, 18, 19 | |||
Mira | CTH 181: KUB 14.3 Rev. 39 (x2), 42, 50 | |||
CTH 209: KBo 18.78 Obv. 2ss. | ||||
CTH 214: KBo 27.4, 9' | ||||
CTH 376: KUB 24.4+ Obv. 27 (Br.) / KUB 24.3+ II 41 | ||||
StBoTB 1 I 18, 21, 22, 26; III 49 |