King of Seha River Land, first under Arzawan control (Uhhaziti), then under Hittite (Mashuiluwa-Mursili II). Well-known in Mursili's annals for his entreatry of mercy. [NH 741; Laroche 1966, 112; id. 1981, 25]
Muwawalwi | Seha River Land | CTH 61: KBo 3.4 III 11', 12', 21', 24' / KUB 14.15 IV 14, 16, 19, 33 / KBo 16.104, 52'. | ||
Ura-Tarhunta | Arzawa | CTH 69: KUB 19.49 I 2, 9, 30 / KUB 19.50 III 12 / KBo 22.41, 6' / KBo 19.71, 6' / KBo 19.70, 4', 11', 13', 20', 26' / KUB 26.59, 5. | ||
Uhhaziti | Wilusa | CTH 67: KBo 5.4 I 3. | ||
Piyamaradu | Lazpa | CTH 68: KBo 4.3 IV 36 / KBo 4.7 I 18 / KUB 6.41 I 19 / KUB 6.44 I 18. | ||
CTH 191: KUB 19.5 + KBo 19.79 I 1 | ||||
CTH 387: KUB 21.33 (+) KUB 31.66 IV 8', 10', 12' | ||||
CTH 76: KUB 21.1 III 32; KUB 21,5 III 32. |